1st gear, front and rear unloaded, Grade 0% | 4.3 |
1st gear, front and rear unloaded, Grade 5% | 4.1 |
1st gear, front and rear unloaded, Grade 10% | 4.0 |
1st gear, front and rear unloaded, Grade 12% | 3.9 |
1st gear, front and rear unloaded, Grade 15% | 3.8 |
1st gear, front and rear unloaded, Grade 20% | 3.7 |
2nd gear, front and rear unloaded, Grade 0% | 8.7 |
2nd gear, front and rear unloaded, Grade 5% | 7.9 |
2nd gear, front and rear unloaded, Grade 10% | 7.5 |
2nd gear, front and rear unloaded, Grade 12% | 7.4 |
2nd gear, front and rear unloaded, Grade 15% | 7.3 |
2nd gear, front and rear unloaded, Grade 20% | 6.8 |
3rd gear, front and rear unloaded, Grade 0% | 14.5 |
3rd gear, front and rear unloaded, Grade 5% | 13.0 |
3rd gear, front and rear unloaded, Grade 10% | 11.8 |
3rd gear, front and rear unloaded, Grade 12% | 11.3 |
3rd gear, front and rear unloaded, Grade 15% | 10.2 |
3rd gear, front and rear unloaded, Grade 20% | 7.5 |
4th gear, front and rear unloaded, Grade 0% | 25.8 |
4th gear, front and rear unloaded, Grade 5% | 20.9 |
4th gear, front and rear unloaded, Grade 10% | 13.2 |
4th gear, front and rear unloaded, Grade 12% | 10.1 |
4th gear, front and rear unloaded, Grade 15% | 5.0 |
4th gear, front and rear unloaded, Grade 20% | |
1st gear, front and rear loaded, Grade 0% | 4.2 |
1st gear, front and rear loaded, Grade 5% | 3.9 |
1st gear, front and rear loaded, Grade 10% | 3.87 |
1st gear, front and rear loaded, Grade 12% | 3.8 |
1st gear, front and rear loaded, Grade 15% | 3.7 |
1st gear, front and rear loaded, Grade 20% | 3.6 |
2nd gear, front and rear loaded, Grade 0% | 8.7 |
2nd gear, front and rear loaded, Grade 5% | 7.7 |
2nd gear, front and rear loaded, Grade 10% | 7.4 |
2nd gear, front and rear loaded, Grade 12% | 7.2 |
2nd gear, front and rear loaded, Grade 15% | 6.8 |
2nd gear, front and rear loaded, Grade 20% | 5.9 |
3rd gear, front and rear loaded, Grade 0% | 14.5 |
3rd gear, front and rear loaded, Grade 5% | 12.6 |
3rd gear, front and rear loaded, Grade 10% | 10.2 |
3rd gear, front and rear loaded, Grade 12% | 8.7 |
3rd gear, front and rear loaded, Grade 15% | 7.3 |
3rd gear, front and rear loaded, Grade 20% | 4.2 |
4th gear, front and rear loaded, Grade 0% | 24.1 |
4th gear, front and rear loaded, Grade 5% | 18.1 |
4th gear, front and rear loaded, Grade 10% | 5.0 |
4th gear, front and rear loaded, Grade 12% | |
4th gear, front and rear loaded, Grade 15% | |
4th gear, front and rear loaded, Grade 20% | |