1st gear speed kph unloaded, Grade 0% | 4.8 |
1st gear speed kph unloaded, Grade 5% | 4.2 |
1st gear speed kph unloaded, Grade 10% | 4.2 |
1st gear speed kph unloaded, Grade 12% | 4.0 |
1st gear speed kph unloaded, Grade 15% | 3.9 |
1st gear speed kph unloaded, Grade 20% | 3.8 |
2nd gear speed kph unloaded, Grade 0% | 9.5 |
2nd gear speed kph unloaded, Grade 5% | 8.8 |
2nd gear speed kph unloaded, Grade 10% | 7.8 |
2nd gear speed kph unloaded, Grade 12% | 9.1 |
2nd gear speed kph unloaded, Grade 15% | 7.8 |
2nd gear speed kph unloaded, Grade 20% | 5.9 |
3rd gear speed kph unloaded, Grade 0% | 16.0 |
3rd gear speed kph unloaded, Grade 5% | 12.7 |
3rd gear speed kph unloaded, Grade 10% | 10.0 |
3rd gear speed kph unloaded, Grade 12% | 8.4 |
3rd gear speed kph unloaded, Grade 15% | 6.4 |
3rd gear speed kph unloaded, Grade 20% | 3.4 |
4th gear speed kph unloaded, Grade 0% | 25.8 |
4th gear speed kph unloaded, Grade 5% | 14.5 |
4th gear speed kph unloaded, Grade 10% | |
4th gear speed kph unloaded, Grade 12% | |
4th gear speed kph unloaded, Grade 15% | |
4th gear speed kph unloaded, Grade 20% | |
1st gear speed kph loaded, Grade 0% | 4.4 |
1st gear speed kph loaded, Grade 5% | 4.2 |
1st gear speed kph loaded, Grade 10% | 4.2 |
1st gear speed kph loaded, Grade 12% | 3.9 |
1st gear speed kph loaded, Grade 15% | 3.7 |
1st gear speed kph loaded, Grade 20% | 3.6 |
2nd gear speed kph loaded, Grade 0% | 9.2 |
2nd gear speed kph loaded, Grade 5% | 8.7 |
2nd gear speed kph loaded, Grade 10% | 7.6 |
2nd gear speed kph loaded, Grade 12% | 6.7 |
2nd gear speed kph loaded, Grade 15% | 5.8 |
2nd gear speed kph loaded, Grade 20% | 3.9 |
3rd gear speed kph loaded, Grade 0% | 14.0 |
3rd gear speed kph loaded, Grade 5% | 12.3 |
3rd gear speed kph loaded, Grade 10% | 7.7 |
3rd gear speed kph loaded, Grade 12% | 6.8 |
3rd gear speed kph loaded, Grade 15% | |
3rd gear speed kph loaded, Grade 20% | |
4th gear speed kph loaded, Grade 0% | 24.0 |
4th gear speed kph loaded, Grade 5% | 11.4 |
4th gear speed kph loaded, Grade 10% | |
4th gear speed kph loaded, Grade 12% | |
4th gear speed kph loaded, Grade 15% | |
4th gear speed kph loaded, Grade 20% | |